Regular price
$45.00 USD
Regular price
Sale price
$45.00 USD
Sale
Sold out
Material: 65%Polyester+35%Cotton
Top Size Chart (INCH)
Size Bust Hem Sleeve Length
S 40.2 35.8 28.9 22.8
M 42.5 38.2 29.5 23.6
L 44.9 40.6 30.1 24.4
XL 48.0 43.7 30.8 25.2
Pants Size Chart (INCH)
Size Waist Hem Hip Bottom
S 26.0 19.1 39.4 25.2
M 28.4 20.1 41.7 26.6
L 30.7 21.1 44.1 28.0
XL 33.9 22.2 47.2 29.7
Share
View full details